
Brand: Osang
Category: Diabetes Related Products
Accurate blood glucose measuring device with biosensor technology
Features
- Accurate measurement within 5 seconds using only a 1.0㎕ blood sample
- Auto-coding recognition for high usability
- Easy ejection of used strips
- KFDA, US FDA and CE approvals
Specification
| Sample Type | Capillary blood |
| Operating Humidity | 10~90% |
| Sample Volume | 1.0㎕ |
| Strip Storage Temperature | 2℃~30℃ |
| Measuring Range | 10~600 ㎎/㎗ |
| Display Type | LCD |
| Measuring Time | 5 sec |
| Size | 85×50×19(mm) |
| Calibration Method | Auto coding |
| Weight | 49g (including battery) ±1g |
| Inspection Method For Device | – |
| Power Source | 3V Li battery (CR2032) × 2 |
| Memory | 365 tests |
| Battery Life | 5,000 tests |
| Operating Temperature | 10℃~40℃ |
| PC Communication Port | Communication with PC by cable (USB to Serial port) |
