
Brand: O2
Category: Diagnostic Products
| Model | BP-2208 |
| Type | Wrist |
| Certification Available | CE0197,FDA510(K),ISO13485,ROHS |
| Measurement Method | Oscillometric Method |
| Pressure Range | 0 to 300mmHg |
| Pulse Range | 30 to 180 Beat/Minute |
| Pressure Accuracy | ±3mmHg |
| LCD Display | 45.0*30.0mm |
| Memory Bank | 2×60 |
| Date/Time | Month+Day+Hour+Minute |
| IHB Detection | YES |
| Average of Last 3 Results | YES |
| Included cuff Size | 13.5-21.5cm(5.3″-8.5″) |
| Low Battery Detection | YES |
| Automatic Power-off | YES |
| Power Source | 2″AAA” |
