
Brand: O2
Category: Diagnostic Products
| Type | Up-Arm |
| Certification Available | CE0197,FDA510(K),ISO13485,ROHS |
| Measurement Method | Oscillometric Method |
| Pressure Range | 0 to 300mmHg |
| Pulse Range | 30 to 180 Beat/Minute |
| Pressure Accuracy | ±3mmHg |
| LCD Display | 84.1*55.1mm |
| Memory Bank | 4X30 |
| Date/Time | Month+Day+Hour+Minute |
| IHB Detection | NO |
| Average of Last 3 Results | NO |
| Included cuff Size | 22.0-36.0cm(8.6″-14.2″) |
| Low Battery Detection | YES |
| Automatic Power-off | YES |
