
Brand: Osang
Category: Diabetes Related Products
This blood glucose measuring biosensor has acquired US FDA and CE approval and needs only a 0.5㎕ blood sample to report accurate blood glucose levels.
- KFDA, US FDA and CE approvals
- GDH-FAD enzyme strip in accordance with ISO 15197:2013 standard
- Accurate measurement within 5 seconds using only a 0.5㎕ blood sample
- Auto-coding recognition for high usability
Specification
| Sample Type | Capillary blood |
| Operating Humidity | 10~90% |
| Sample Volume | 0.5㎕ |
| Strip Storage Temperature | 2℃~30℃ |
| Measuring Range | 20~600 ㎎/㎗ |
| Display Type | Negative Backlight LCD |
| Measuring Time | 5 sec |
| Size | 52×81×16(mm) |
| Calibration Method | Auto coding |
| Weight | 43g(including battery)±1g |
| Inspection Method For Device | Inspection electrode |
| Power Source | 3V Li Battery (CR2032) × 1 |
| Memory | 365 tests |
| Battery Life | 1,000 tests |
| Operating Temperature | 10℃~40℃ |
| PC Communication Port | Communication with PC by cable (USB to Serial port) |
